Primitive Maya CV Curves: Difference between revisions
From Animation
Jump to navigationJump to search
Karljahnke (talk | contribs) No edit summary |
Karljahnke (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
==Hedron with pointer== | ==Hedron with pointer== | ||
<pre> | <pre> | ||
curve -d 1 -p 0 0 0 -p 0 0 2.292893 -p 0.707107 0 3 -p 0 0 3.707107 -p -0.707107 0 3 -p 0 0 2.292893 -p 0 1 3 -p 0 0 3.707107 -p 0 -1 3 -p 0 0 2.292893 -p -0.707107 0 3 -p 0 1 3 -p 0.707107 0 3 -p 0 -1 3 -p -0.707107 0 3 -k 0 -k 1 -k 2 -k 3 -k 4 -k 5 -k 6 -k 7 -k 8 -k 9 -k 10 -k 11 -k 12 -k 13 -k 14 ; | curve -d 1 -p 0 0 0 -p 0 0 2.292893 -p 0.707107 0 3 -p 0 0 3.707107 -p -0.707107 0 3 -p 0 0 2.292893 -p 0 1 3 -p 0 0 3.707107 -p 0 -1 3 -p 0 0 2.292893 -p -0.707107 0 3 -p 0 1 3 -p 0.707107 0 3 -p 0 -1 3 -p -0.707107 0 3 -k 0 -k 1 -k 2 -k 3 -k 4 -k 5 -k 6 -k 7 -k 8 -k 9 -k 10 -k 11 -k 12 -k 13 -k 14 ; | ||
</pre> | </pre> | ||
Revision as of 08:12, 15 January 2026
LANDING PAGE FOR CV CURVES SCRIPTS
Forms
Hedron
curve -d 1 -p 0 0 -0.707107 -p 0.707107 0 0 -p 0 0 0.707107 -p -0.707107 0 0 -p 0 0 -0.707107 -p 0 1 0 -p 0 0 0.707107 -p 0 -1 0 -p 0 0 -0.707107 -p -0.707107 0 0 -p 0 1 0 -p 0.707107 0 0 -p 0 -1 0 -p -0.707107 0 0 -k 0 -k 1 -k 2 -k 3 -k 4 -k 5 -k 6 -k 7 -k 8 -k 9 -k 10 -k 11 -k 12 -k 13 ;
Hedron with pointer
curve -d 1 -p 0 0 0 -p 0 0 2.292893 -p 0.707107 0 3 -p 0 0 3.707107 -p -0.707107 0 3 -p 0 0 2.292893 -p 0 1 3 -p 0 0 3.707107 -p 0 -1 3 -p 0 0 2.292893 -p -0.707107 0 3 -p 0 1 3 -p 0.707107 0 3 -p 0 -1 3 -p -0.707107 0 3 -k 0 -k 1 -k 2 -k 3 -k 4 -k 5 -k 6 -k 7 -k 8 -k 9 -k 10 -k 11 -k 12 -k 13 -k 14 ;
