Primitive Maya CV Curves: Difference between revisions
From Animation
Jump to navigationJump to search
Karljahnke (talk | contribs) Created page with "LANDING PAGE FOR CV CURVES SCRIPTS" |
Karljahnke (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
LANDING PAGE FOR CV CURVES SCRIPTS | LANDING PAGE FOR CV CURVES SCRIPTS | ||
Hedron | |||
Insert Image | |||
<pre> | |||
curve -d 1 -p 0 0 -0.707107 -p 0.707107 0 0 -p 0 0 0.707107 -p -0.707107 0 0 -p 0 0 -0.707107 -p 0 1 0 -p 0 0 0.707107 -p 0 -1 0 -p 0 0 -0.707107 -p -0.707107 0 0 -p 0 1 0 -p 0.707107 0 0 -p 0 -1 0 -p -0.707107 0 0 -k 0 -k 1 -k 2 -k 3 -k 4 -k 5 -k 6 -k 7 -k 8 -k 9 -k 10 -k 11 -k 12 -k 13 ; | |||
</pre> | |||
Revision as of 07:56, 15 January 2026
LANDING PAGE FOR CV CURVES SCRIPTS
Hedron
Insert Image
curve -d 1 -p 0 0 -0.707107 -p 0.707107 0 0 -p 0 0 0.707107 -p -0.707107 0 0 -p 0 0 -0.707107 -p 0 1 0 -p 0 0 0.707107 -p 0 -1 0 -p 0 0 -0.707107 -p -0.707107 0 0 -p 0 1 0 -p 0.707107 0 0 -p 0 -1 0 -p -0.707107 0 0 -k 0 -k 1 -k 2 -k 3 -k 4 -k 5 -k 6 -k 7 -k 8 -k 9 -k 10 -k 11 -k 12 -k 13 ;