<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
<title>Sillydragon.com|Online Education for Digital Media
</title>
<link>http://sillydragon.com
</link>
<description>Sillydragon the online education resourse for digital media creation
</description>
	<item>
	<title>Camera shot types SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/gen_edu/Camera_Shot_Types_01.html
	</link>
	<description>Learn about diffrent camera and film shot types. See examples of fixed and moving camera angles. Understand the differing terminology between camera shot types and the emotional impact that camera angles have on viewers perception.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/gen_edu/Camera_Shot_Types_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/gen_edu/Camera_Shot_Types/Camera_Shot_Types.flv" medium="video" duration="1549" height="1024" width="768" lang="en">
		<media:title type="plain">Camera shot types SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn about diffrent camera and film shot types. See examples of fixed and moving camera angles. Understand the differing terminology between camera shot types and the emotional impact that camera angles have on viewers perception.
		</media:description>
		<media:keywords>camera, storyboading, shot types, angles, storyboards
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/gen_edu/Camera_Shot_Types/Camera_Shot_Types.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Perspective -  One Point - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/gen_edu/Perspective_One_Point_01.html
	</link>
	<description>Observe the creation of a simple drawing using one point perspective. Lean about vanishing points and eye lines.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/gen_edu/Perspective_One_Point_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/gen_edu/Perspective_One_Point_01/Perspective_One_Point_01.flv" lang="en">
		<media:title type="plain">Perspective -  One Point - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Observe the creation of a simple drawing using one point perspective. Lean about vanishing points and eye lines.
		</media:description>
		<media:keywords>perspective,storyboarding,one point,1 point,vanishing point,horizon line,eyeline,eye line
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/gen_edu/Perspective_One_Point_01/thumb_Perspective_One_Point_01.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Perspective - Overview - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/gen_edu/Perspective_Overview.html
	</link>
	<description>Learn about the various methods of traditional perspective drawing. This lecture is and overview of one point and two point perspective. Included in the lecture are methods for finding true center of objects and how to create accurate placment of receding objects in space as well ast creating shadows in perspective using top lighting, side lighting, and point lighting. Creating accurate ellipses is also covered.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/gen_edu/Perspective_Overview.html
	</guid>
		<media:content url="http://www.sillydragon.com/gen_edu/Perspective_Overview/Perspective_Overview.flv" lang="en">
		<media:title type="plain">Perspective - Overview - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn about the various methods of traditional perspective drawing. This lecture is and overview of one point and two point perspective. Included in the lecture are methods for finding true center of objects and how to create accurate placment of receding objects in space as well ast creating shadows in perspective using top lighting, side lighting, and point lighting. Creating accurate ellipses is also covered.
		</media:description>
		<media:keywords>perspective, point lighting, vanishing point, horizon line, side lighting, true center, top lighting, one point, two point, shadows
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/gen_edu/Perspective_Overview/thumb_Perspective_Overview.jpg"/>
		</media:content>
	</item>
	<item>
	<title>Perspective -  True Center and Ellipses- SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/gen_edu/Perspective_True_Center.html
	</link>
	<description>Learn how to find the perspective center of objects using two point perspective. Building on the true center concept, we use true center to create ellipses in 2 point perspective.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/gen_edu/Perspective_True_Center.html
	</guid>
		<media:content url="http://www.sillydragon.com/gen_edu/Perspective_True_Center/Perspective_True_Center.flv" lang="en">
		<media:title type="plain">Perspective -  True Center and Ellipses- SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to find the perspective center of objects using two point perspective. Building on the true center concept, we use true center to create ellipses in 2 point perspective.
		</media:description>
		<media:keywords>perspective, ellipses, ellipse, true center, storyboarding, two point, 2, vanishing point, horizon line, eyeline, eye line
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/gen_edu/Perspective_True_Center/thumb_Perspective_True_Center.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Perspective -  Two Point - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/gen_edu/Perspective_Two_Point_01.html
	</link>
	<description>Observe the creation of a simple drawing using two point perspective. Learn about vanishing points and eye lines and the creation of boxes.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/gen_edu/Perspective_Two_Point_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/gen_edu/Perspective_Two_Point_01/Perspective_Two_Point_01.flv" lang="en">
		<media:title type="plain">Perspective -  Two Point - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Observe the creation of a simple drawing using two point perspective. Learn about vanishing points and eye lines and the creation of boxes.
		</media:description>
		<media:keywords>perspective, storyboarding, two point, 2, vanishing point, horizon line, eyeline, eye line
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/gen_edu/Perspective_Two_Point_01/thumb_Perspective_Two_Point_01.jpg"/>
		</media:content>
	</item>







	<item>
	<title>Three point light setup, key light, fill light, backlight - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/lighting/3_Point_Light_Setup.html
	</link>
	<description>Use some basic lighting principles to create a three point light setup consisting of a key light, fill light, and a backlight. Using key lights to intially light the scene with specular hightlights and shadows. Creating a second light to lighten up harsh shadows and then create a third back light to make the subject pop from the background.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/lighting/3_Point_Light_Setup.html
	</guid>
		<media:content url="http://www.sillydragon.com/lighting/Ambient_Occlusion_01/Ambient_Occulation_01.flv" lang="en">
		<media:title type="plain">Three point light setup, key light, fill light, backlight - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Use some basic lighting principles to create a three point light setup consisting of a key light, fill light, and a backlight. Using key lights to intially light the scene with specular hightlights and shadows. Creating a second light to lighten up harsh shadows and then create a third back light to make the subject pop from the background.
		</media:description>
		<media:keywords>tutorial, light, 3ds, 3d max, lighting, key, fill, backlight, lighting, neutral light, 3 point light, lighting setup, lighting formula
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/lighting/3_Point_Light_Setup/thumb_3_Point_Light_Setup.jpg"/>
		</media:content>
	</item>
	<item>
	<title>Render Ambient Occlusion SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/lighting/Ambient_Occlusion_01.html
	</link>
	<description>Learn how to create an Ambient Occlusion render and then apply that render on top of an existing render to adjust for shadows.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/lighting/Ambient_Occlusion_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/lighting/Ambient_Occlusion_01/Ambient_Occulation_01.flv" lang="en">
		<media:title type="plain">Render Ambient Occlusion SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to create an Ambient Occlusion render and then apply that render on top of an existing render to adjust for shadows.
		</media:description>
		<media:keywords>ambient, occulation, 3ds, 3d max, mental ray
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/lighting/Ambient_Occlusion_01/AO_thumb.jpg"/>
		</media:content>
	</item>







	<item>
	<title>12 Principles of Animation - Anticipation - Action before the action SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Anticipation.html
	</link>
	<description>Observe the creation of an animation using Anticipation. Create a counter movement of a character to setup the primary action that is going to take place is Anticipation. Also, referred to as the action before the action.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Anticipation.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Anticipation/Anticipation.flv" lang="en">
		<media:title type="plain">12 Principles of Animation - Anticipation - Action before the action SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Observe the creation of an animation using Anticipation. Create a counter movement of a character to setup the primary action that is going to take place is Anticipation. Also, referred to as the action before the action.
		</media:description>
		<media:keywords>animation, anticipation, 12 principles of animation, action before the action, tutorial
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Anticipation/thumb_Anticipation.jpg"/>
		</media:content>
	</item>

	<item>
	<title>12 Principles of Animation Arc Arcing movment Study SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Arcs.html
	</link>
	<description>Observe the creation of a traditional animation study of Arcs in space. Learn about the princple of arcs, and how they apply to animation in 3D and traditional animation.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Arcs.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Arcs/Arcs.flv" lang="en">
		<media:title type="plain">12 Principles of Animation Arc Arcing movment Study SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Observe the creation of a traditional animation study of Arcs in space. Learn about the princple of arcs, and how they apply to animation in 3D and traditional animation.
		</media:description>
		<media:keywords>animation, arc, arcs, 12 principles of animation
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Arcs/thumb_Arcs.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Attribute Holder -  SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Attribute_Holder.html
	</link>
	<description>Learn how to use the Attribute Holder Modifier in 3D Studio Max. Using the bend modifier and creating a custum attribute with the parameter editor link the two together using wire parameters.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Attribute_Holder.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Attribute_Holder/Attribute_Holder.flv" lang="en">
		<media:title type="plain">Attribute Holder -  SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to use the Attribute Holder Modifier in 3D Studio Max. Using the bend modifier and creating a custum attribute with the parameter editor link the two together using wire parameters.
		</media:description>
		<media:keywords>attribute, holder, custom parameter, custom controller, 3ds, 3d studio max, tutorial, wire parameters, wire parameter
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Attribute_Holder/thumb_Attribute_Holder.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Basic Ball Bounce SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Basic_Ball_Bounce.html
	</link>
	<description>Learn how to create a bouncing ball in 3D Studio Max. Use Bezier and Linear keys to create smooth transitions of the up and down motion. Use the track curve editor to finely adjust keyframes. Discuss the use of Exaggeration and Timing to tune the end result.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Basic_Ball_Bounce.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Basic_Ball_Bounce/Basic_Ball_Bounce.flv" lang="en">
		<media:title type="plain">Basic Ball Bounce SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to create a bouncing ball in 3D Studio Max. Use Bezier and Linear keys to create smooth transitions of the up and down motion. Use the track curve editor to finely adjust keyframes. Discuss the use of Exaggeration and Timing to tune the end result.
		</media:description>
		<media:keywords>3d max, animation, bounce, ball, bouncing, 3ds, tutorial, animate, keyframe, trackview, track view editor
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Basic_Ball_Bounce/thumb_Basic_Ball_Bounce.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Character Rig Tutorial - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Character_Rig_Tutorial_Book_Example.html
	</link>
	<description>Learn how to create a simple and complete custom character rig using 3D Studio Max. Use parent-child hierarchy and IK solvers to create a base skeleton then create spline objects as controlers that drive the animation for the skeleton.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Character_Rig_Tutorial_Book_Example.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Practicle_Rigging_Book_Example/Practicle_Character_Rig_Book_Example.flv" lang="en">
		<media:title type="plain">Character Rig Tutorial - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to create a simple and complete custom character rig using 3D Studio Max. Use parent-child hierarchy and IK solvers to create a base skeleton then create spline objects as controlers that drive the animation for the skeleton.
		</media:description>
		<media:keywords>rigging, rig, character, 3ds, 3d studio max, bones, ik solver, custom rig
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Practicle_Rigging_Book_Example/thumb_Character_Rig_Tutorial_Book_Example.jpg"/>
		</media:content>
	</item>

	<item>
	<title>12 Principles of Animation Exaggeration -  SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Exaggeration.html
	</link>
	<description>Learn how to create a bouncing ball in 3D Studio Max. Use Bezier and Linear keys to create smooth transitions of the up and down motion. Use the track curve editor to finely adjust keyframes. Discuss the use of Exaggeration and Timing to tune the end result.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Exaggeration.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Exaggeration/Exaggeration.flv" lang="en">
		<media:title type="plain">12 Principles of Animation Exaggeration -  SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to create a bouncing ball in 3D Studio Max. Use Bezier and Linear keys to create smooth transitions of the up and down motion. Use the track curve editor to finely adjust keyframes. Discuss the use of Exaggeration and Timing to tune the end result.
		</media:description>
		<media:keywords>animation, flour sack, 12 principles of animation, exaggeration
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Exaggeration/thumb_Exaggeration.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Free Form Deformer, FFD, Cartoon Eyes and Wheels - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Free_Form_Deformer.html
	</link>
	<description>Learn about the Free Form Deformer Modifier and the Free Form Deformer Space Warp. Using the modifier, learn how to manipulate a mesh object. Using the Space Warp FFD learn how to create cartoon eyes and cartoon wheels that can be applied to rigs.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Free_Form_Deformer.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Free_Form_Deformer/Free_Form_Deformer.flv" lang="en">
		<media:title type="plain">Free Form Deformer, FFD, Cartoon Eyes and Wheels - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn about the Free Form Deformer Modifier and the Free Form Deformer Space Warp. Using the modifier, learn how to manipulate a mesh object. Using the Space Warp FFD learn how to create cartoon eyes and cartoon wheels that can be applied to rigs.
		</media:description>
		<media:keywords>animation, cartoon, eyes, ffd, free form deformer, wheel, rigging, rig, 3ds, tutorial
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Free_Form_Deformer/thumb_Free_Form_Deformer.jpg"/>
		</media:content>
	</item>

	<item>
	<title>LookAt Constraint Tutorial 3DS Max SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/LookAt_Constraint_01.html
	</link>
	<description>Use the LookAt Constraint to create character eyes rotation with a single dummy object. Learn how to create a telescoping hydraulic system with the LookAt Constraint and two dummy objects linked with a parent-child hierarchy.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/LookAt_Constraint_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/LookAt_Constraint/LookAt_Constraint_01.flv" lang="en">
		<media:title type="plain">LookAt Constraint Tutorial 3DS Max SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Use the LookAt Constraint to create character eyes rotation with a single dummy object. Learn how to create a telescoping hydraulic system with the LookAt Constraint and two dummy objects linked with a parent-child hierarchy.
		</media:description>
		<media:keywords>rigging, rig, constraint, lookat, 3ds, 3d max, 3d studio max, look, controller, look at
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/LookAt_Constraint/thumb_LookAt_Constraint.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Orientation Constraint SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/OrientationConstraint_01.html
	</link>
	<description>Learn how to use the Orientation Constraint to control the rotation of mulitple objects in a 3D Studio Max scene. Addtionally use the Orientation Constraint to use mulitple objects to control a single object with varying weights.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/OrientationConstraint_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Orientation_Constraint/Orientation_Constraint_01.flv" lang="en">
		<media:title type="plain">Orientation Constraint SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to use the Orientation Constraint to control the rotation of mulitple objects in a 3D Studio Max scene. Addtionally use the Orientation Constraint to use mulitple objects to control a single object with varying weights.
		</media:description>
		<media:keywords>rigging, 3d max, 3ds, 3d studio max, tutorial, orientation, constraint, controller
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Orientation_Constraint/thumb_Orientation_Constraint_01.jpg"/>
		</media:content>
	</item>

	<item>
	<title>12 Principles of Animation - Overlapping - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Overlapping_2D.html
	</link>
	<description>Learn about the principle of overlapping and follow through as we observe the creation of a whip. Observe the use of overlapping to create the illusion of momentum.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Overlapping_2D.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Overlapping_2D/Overlapping_2D.flv" lang="en">
		<media:title type="plain">12 Principles of Animation - Overlapping - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn about the principle of overlapping and follow through as we observe the creation of a whip. Observe the use of overlapping to create the illusion of momentum.
		</media:description>
		<media:keywords>12 principles of animation, animation, overlapping, follow, through, follow through, principle of animatino, tutorial
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Overlapping_2D/thumb_Overlapping_2D.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Parent Child Hierarchy SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Parent_Child_Hierarchy.html
	</link>
	<description>Using the Select and Link tool learn how to create a Parent-Child Hiearchy chain. We will understand what it is to be a parent object and a child object in a Parent Child Hiearchy space. Learn how to pass on properties to child objects from parent objects or how to inhibit properties from being passed on to child objects.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Parent_Child_Hierarchy.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Parent_Child_Hierarchy/Parent_Child_Hierarchy.flv" lang="en">
		<media:title type="plain">Parent Child Hierarchy SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Using the Select and Link tool learn how to create a Parent-Child Hiearchy chain. We will understand what it is to be a parent object and a child object in a Parent Child Hiearchy space. Learn how to pass on properties to child objects from parent objects or how to inhibit properties from being passed on to child objects.
		</media:description>
		<media:keywords>rigging, parent, child, hiearchy, 3ds, 3d studio max, tutorial, rig
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Parent_Chilld_Hierarchy/thumb_Parent_Child_Hierarchy.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Path Constraint SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Path_Constraint_01.html
	</link>
	<description>Learn how to use the Path Constraint to control the position and rotation of objects in a 3D Studio Max scene.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Path_Constraint_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Path_Constraint/Path_Constraint_01.flv" lang="en">
		<media:title type="plain">Path Constraint SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to use the Path Constraint to control the position and rotation of objects in a 3D Studio Max scene.
		</media:description>
		<media:keywords>rigging, path, constraint, controller, 3ds, 3d studio max, tutorial, rig
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Path_Constraint/thumb_Path_Constraint.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Position Constraint SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Position_Constraint_01.html
	</link>
	<description>Learn how to use the Position Constraint to control the position of mulitple objects in a 3D Studio Max scene. Addtionally use the Position Constraint to use mulitple objects to control a single object with varying weights.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Position_Constraint_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Position_Constraint/Position_Constraint_01.flv" lang="en">
		<media:title type="plain">Position Constraint SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to use the Position Constraint to control the position of mulitple objects in a 3D Studio Max scene. Addtionally use the Position Constraint to use mulitple objects to control a single object with varying weights.
		</media:description>
		<media:keywords>rigging, position, constraint, controller, 3ds, 3d studio max, tutorial, rig
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Position_Constraint/thumb_Position_Constraint.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Reverse Foot Rig with IK and Position Constraint - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Reverse_Foot_Rig_IK_and_Position_Constraint.html
	</link>
	<description>Learn how to use the Position Constraint to control the position of mulitple objects in a 3D Studio Max scene. Addtionally use the Position Constraint to use mulitple objects to control a single object with varying weights.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Reverse_Foot_Rig_IK_and_Position_Constraint.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Position_Constraint/Position_Constraint_01.flv" lang="en">
		<media:title type="plain">Reverse Foot Rig with IK and Position Constraint - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Create a revese foot rig that rotates at the heel of the characters foot instead of the toe or ankle. Learn how to use an IK HI solver and a Position Constraint to complete the leg and foot rig.
		</media:description>
		<media:keywords>rigging, position, constraint, controller, 3ds, 3d studio max, tutorial, rig, reverse, foot, reverse foot rig
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Reverse_Foot_Rig_IK_and_Position_Constraint/thumb_Reverse_Foot_Rig_IK_and_Position_Constraint.jpg"/>
		</media:content>
	</item>

	<item>
	<title>12 Principles of Animation Squash and Stretch SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Squash_and_Stretch.html
	</link>
	<description>Learn about how objects maintain volume while observing the principle of Squash and Strech.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Squash_and_Stretch.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Squash_and_Stretch/Squash_and_Stretch.flv" lang="en">
		<media:title type="plain">12 Principles of Animation Squash and Stretch SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn about how objects maintain volume while observing the principle of Squash and Strech.
		</media:description>
		<media:keywords>animation, animating, bouncing, ball, squash, strech, 12 principles of animation, tutorial, traditional animation, 2d
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Squash_and_Stretch/thumb_Squash_and_Stretch.jpg"/>
		</media:content>
	</item>

	<item>
	<title>12 Principles of Animation - Staging - SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Staging.html
	</link>
	<description>Learn about staging and its place in animation. Using strong silhouettes and rules that make up good composition, animation will look better.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Staging.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Staging/Staging.flv" lang="en">
		<media:title type="plain">12 Principles of Animation - Staging - SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn about staging and its place in animation. Using strong silhouettes and rules that make up good composition, animation will look better.
		</media:description>
		<media:keywords>animation, animating, staging, 12 principles of animation, tutorial, traditional animation, 2d
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Staging/thumb_Staging.jpg"/>
		</media:content>
	</item>

	<item>
	<title>12 Principles of Animation - Timing Movment Study SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/animation/Timing.html
	</link>
	<description>Observe a timing demostration. Understand framerate and how it affects animation in 3D and 2D. Learn about easing in and easing out and constant speed and how that relates to timing.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/animation/Timing.html
	</guid>
		<media:content url="http://www.sillydragon.com/animation/Timing/Timing.flv" lang="en">
		<media:title type="plain">12 Principles of Animation - Timing Movment Study SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Observe a timing demostration. Understand framerate and how it affects animation in 3D and 2D. Learn about easing in and easing out and constant speed and how that relates to timing.
		</media:description>
		<media:keywords>animation, animating, 2d, timing, time, tutorial, 12 princples of animation, princple, traditional animation
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/animation/Timing/thumb_Timing.jpg"/>
		</media:content>
	</item>






	<item>
	<title>Architectural and Design modeling- SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/modeling/Arch_Design_Previs_01.html
	</link>
	<description>Learn how to use some of the primitive modeling tools specifically geared toward architechtural modeling. Use the wall, window, and door creation tools to create a living room from a blueprint.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/modeling/Arch_Design_Previs_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/modeling/Bevel_01/Bevel.flv" lang="en">
		<media:title type="plain">Architectural and Design modeling- SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to use some of the primitive modeling tools specifically geared toward architechtural modeling. Use the wall, window, and door creation tools to create a living room from a blueprint.
		</media:description>
		<media:keywords>modeling, 3ds, 3d studio max, tutorial, aec extended, wall, walls, door, doors, windows, window, architectural, interior design, previs
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/modeling/Bevel_01/thumb_Arch_Design_Previs_01.jpg"/>
		</media:content>
	</item>
	<item>
	<title>Bevel Modifier SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/modeling/Bevel_01.html
	</link>
	<description>Use the Bevel modifier to create 3D geometry from a 2D spline.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/modeling/Bevel_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/modeling/Bevel_01/Bevel.flv" lang="en">
		<media:title type="plain">Bevel Modifier SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Use the Bevel modifier to create 3D geometry from a 2D spline.
		</media:description>
		<media:keywords>modeling, bevel, modifier, 3ds, 3d studio max, tutorial
		</media:keywords>
		<media:thumbnail url="http://www.sillydragon.com/modeling/Bevel_01/thumb_Bevel.jpg"/>
		</media:content>
	</item>

	<item>
	<title>Boolean - Compound modeling SillyDragon.com|online education for digtial media
	</title>
	<link>http://www.sillydragon.com/modeling/Boolean_01.html
	</link>
	<description>Learn how to create a compund object with Boolean operations.
	</description>
	<guid isPermaLink="true">http://www.sillydragon.com/modeling/Boolean_01.html
	</guid>
		<media:content url="http://www.sillydragon.com/modeling/Boolean/Boolean_01.flv" lang="en">
		<media:title type="plain">Boolean - Compound modeling SillyDragon.com|online education for digtial media
		</media:title>
		<media:description type="plain">Learn how to create a compund object with Boolean operations.
		</media:description>
